Trade Name
one line
Legal Name
ocean network express pte. ltd.
Registration Status
Registration Date
06/03/2018
Entity Type
Foreign Company
Place of Business (Address)
3rd floor,, care off Aspinwall and Company Ltd, 301, Dr. Ozler Forum Officer, Near St. Andrews Church, Vasco Da Gama, South Goa, Goa, 403602
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - GOA, Division - DIVISION-V, Range - RANGE-II-MADGAON (Jurisdictional Office)
State Jurisdiction
State - Goa, Headquarter - South Goa, Ward - Vasco
GSTIN profile last fetched on Sun Dec 14 2025 and GST Returns status last fetched on Sat Jan 17 2026.
The latest GSTR3B was filled for the period December 2025-2026. The latest GSTR3B was filled for the period November 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 05 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 30 Dec 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 29 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 08 Dec 2020 |
| 2017-2018 | Annual | 31 Jul 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
- 00440366
- 00440225
- 00440262
- 00441480
masahiro noboru sakikubo
vineet bhaskar angne
- Supplier of Services
No similar GSTIN found