Trade Name
capacit e infraprojects limited
Legal Name
capacit e infraprojects limited
Registration Status
Registration Date
27/03/2019
Entity Type
Public Limited Company
Place of Business (Address)
Ground Floor, MEWO - Office No 004, Dempo Trade Centre, Unnamed Road, Bank of India, Patto, Panaji, North Goa, Goa, 403001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - GOA, Division - DIVISION-II, Range - RANGE-I
State Jurisdiction
State - Goa, Headquarter - North Goa, Ward - Panaji (Jurisdictional Office)
GSTIN profile last fetched on Wed Oct 30 2024 and GST Returns status last fetched on Sat May 10 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 22 Apr 2025 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 22 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 18 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 18 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 22 Apr 2025 |
2022-2023 | Annual | 31 Mar 2025 |
2021-2022 | Annual | 09 Jan 2023 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 11 May 2021 |
2018-2019 | Annual | 04 Jan 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 22 Apr 2025 |
2022-2023 | Annual | 31 Mar 2025 |
2021-2022 | Annual | 16 Jan 2023 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 17 May 2021 |
2018-2019 | Annual | 04 Jan 2021 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 11 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
- 3824
- 6808
- 2505
- 995411
- 995412
- 995413
- 995414
rahul ramnath katyal
rohit ramnath katyal
subir malhotra
arun vishnu karambelkar
sumeet singh nindrajog
manjushree nitin ghodke
siddharth deepak parekh
farah nathani menzies
- Works Contract
- Recipient of Goods or Services
- Office / Sale Office
No similar GSTIN found