Trade Name
ivalue infosolutions limited
Legal Name
ivalue infosolutions limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
4th Floor, Door No.62/6871. A10, JOS Annexe Building, JOS Junction, M.G Road, Kochi-16,, Ernakulam, Kerala, 682001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - THIRUVANANTHAPURAM, Commissionerate - KOCHI, Division - ERNAKULAM DIVISION, Range - ERNAKULAM RANGE-2 (Jurisdictional Office)
State Jurisdiction
State - Kerala, District - Ernakulam, Circle - Taxpayer Services Circle, Cochin
GSTIN profile last fetched on Wed Jul 02 2025 and GST Returns status last fetched on Sun Apr 13 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 14 Oct 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 12 Oct 2020 |
2017-2018 | Annual | 25 Jan 2020 |
- 85176930
- 84717090
- 84717020
- 85176990
- 84733091
- 00440225
- 00440366
- 00440452
sunil kumar pillai
kabir kishin thakur
krishna raj sharma
- Service Provision
- Recipient of Goods or Services
- Office / Sale Office
- Input Service Distributor (ISD)
- Warehouse / Depot
No similar GSTIN found