Trade Name
persistent systems limited
Legal Name
persistent systems limited
Registration Status
Registration Date
16/11/2023
Entity Type
Public Limited Company
Place of Business (Address)
9th floor, 46/3583 -J5, Level 10, Nippon Q1, Ernakulam Bypass, Near Don Bosco Cultural Centre, Vennala, Kochi, Ernakulam, Kerala, 682028
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - THIRUVANANTHAPURAM, Commissionerate - KOCHI, Division - ERNAKULAM DIVISION, Range - ERNAKULAM RANGE-3 (Jurisdictional Office)
State Jurisdiction
State - Kerala, District - Ernakulam, Circle - Taxpayer Services Circle, Palarivattom
GSTIN profile last fetched on Mon Jul 07 2025 and GST Returns status last fetched on Sat May 31 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 11 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 12 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 11 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
- 84713010
- 84715000
- 84717090
- 85286100
- 85285100
- 998314
anand suresh deshpande
ambuj kailash goyal
daniel donn lewin
praveen purushottam kadle
arvind hari goel
avani vishal davda
sandeep kumar kalra
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found