Trade Name
bonanza commodity brokers pvt ltd
Legal Name
bonanza commodity brokers private limited
Registration Status
Cancellation Date
13/02/2025
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
FIRST FLOOR, POMONA ANNEXE, THAMMANAM ROAD, PALARIVATTOM, Ernakulam, Kerala, 682025
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - THIRUVANANTHAPURAM, Commissionerate - KOCHI, Division - ERNAKULAM DIVISION, Range - ERNAKULAM RANGE-1
State Jurisdiction
State - Kerala, District - Ernakulam, Circle - Taxpayer Services Circle, Palarivattom (Jurisdictional Office)
GSTIN profile last fetched on Mon Aug 11 2025 and GST Returns status last fetched on Sun Mar 23 2025.
The latest GSTR3B was filled for the period February 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 01 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 08 Aug 2024 |
2024-2025 | June | 09 Jul 2024 |
2024-2025 | May | 10 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | Annual | 01 Mar 2025 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 01 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
2024-2025 | May | 19 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 24 Dec 2020 |
2017-2018 | Annual | 04 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 28 Dec 2020 |
2017-2018 | Annual | 29 Jan 2020 |
- 00440008
- 00440282
surendra kumar goel
vishnu kumar aggarwal
shiv kumar goel
- Service Provision
No similar GSTIN found