Trade Name
prakash exports
Legal Name
prakash ravindranathan nair
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
14/1150, PRAKASH EXPORTS, KOLLAM, MUNDAKKAL, Kollam, Kerala, 691001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - THIRUVANANTHAPURAM, Commissionerate - THIRUVANANTHAPURAM, Division - KOLLAM DIVISION, Range - KOLLAM CITY RANGE
State Jurisdiction
State - Kerala, District - Kollam, Circle - Taxpayer Services Circle Kollam West (Jurisdictional Office)
GSTIN profile last fetched on Fri May 23 2025 and GST Returns status last fetched on Sun Jun 15 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 05 Jun 2025 |
2025-2026 | April | 12 May 2025 |
2024-2025 | March | 21 Apr 2025 |
2024-2025 | February | 13 Mar 2025 |
2024-2025 | January | 12 Feb 2025 |
2024-2025 | December | 16 Jan 2025 |
2024-2025 | November | 12 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 21 May 2025 |
2024-2025 | March | 21 Apr 2025 |
2024-2025 | February | 13 Mar 2025 |
2024-2025 | January | 12 Feb 2025 |
2024-2025 | December | 16 Jan 2025 |
2024-2025 | November | 16 Dec 2024 |
2024-2025 | October | 12 Dec 2024 |
2024-2025 | September | 29 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 05 Jan 2024 |
2021-2022 | Annual | 06 Jan 2023 |
2020-2021 | Annual | 20 Apr 2022 |
2019-2020 | Annual | 30 Apr 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 23 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 15 Oct 2024 |
2021-2022 | Annual | 23 Feb 2023 |
2020-2021 | Annual | 05 May 2022 |
2019-2020 | Annual | 04 May 2021 |
2018-2019 | Annual | 01 Jan 2021 |
2017-2018 | Annual | 27 Feb 2020 |
- 08011100
- 08011990
prakash ravindranathan nair
- Factory / Manufacturing
No similar GSTIN found