Trade Name
ralson, ralco
Legal Name
ralson (india) limited
Registration Status
Cancellation Date
23/10/2025
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
FIRST FLOOR, 59, SABARAI NIVAS, BRINDHA LAYOUT - 2 , SRI KRISHNA NAGAR, CHOKKAMPUDUR ROAD, COIMBATORE, Coimbatore, Tamil Nadu, 641001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - COIMBATORE, Division - COIMBATORE - I, Range - COIMBATORE - IA (Jurisdictional Office)
State Jurisdiction
State - Tamil Nadu, Division - COIMBATORE, Zone - Coimbatore-II, Circle - R S PURAM
GSTIN profile last fetched on Sun Dec 14 2025 and GST Returns status last fetched on Sun Feb 22 2026.
The latest GSTR3B was filled for the period August 2025-2026. The latest GSTR3B was filled for the period August 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| 2025-2026 | April | 19 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 19 Mar 2025 |
| 2024-2025 | January | 19 Feb 2025 |
| 2024-2025 | December | 20 Jan 2025 |
| 2024-2025 | November | 19 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 08 Mar 2025 |
| 2024-2025 | January | 11 Feb 2025 |
| 2024-2025 | December | 11 Jan 2025 |
| 2024-2025 | November | 10 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 29 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 14 Dec 2020 |
| 2017-2018 | Annual | 25 Jul 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 29 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 19 Dec 2020 |
| 2017-2018 | Annual | 28 Nov 2019 |
- 40114010
- 40132000
- 40115090
- 87149310
- 40139020
sanjeev pahwa
krishna rani
rachna pahwa
priyanka arora
sandeep kapur
manjul pahwa
arun goyal
shivanshi pahwa
- Office / Sale Office
- Warehouse / Depot
No similar GSTIN found