Trade Name
invitrogen bioservices india private limited
Legal Name
invitrogen bioservices india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
4th Floor, No. 2, Sun Centre, Tank bund Road Opposite Loyola College, Nangambakkam, Chennai, Tamil Nadu, 600034
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - CHENNAI-NORTH, Division - NUNGAMBAKKAM, Range - RANGE III (Jurisdictional Office)
State Jurisdiction
State - Tamil Nadu, Division - HOSUR, Zone - KRISHNAGIRI, Circle - HOSUR (NORTH) - II
GSTIN profile last fetched on Mon Nov 10 2025 and GST Returns status last fetched on Mon Dec 15 2025.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 09 Nov 2025 |
| 2025-2026 | September | 07 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 11 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 16 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 14 Dec 2021 |
| 2019-2020 | Annual | 24 Feb 2021 |
| 2018-2019 | Annual | 16 Dec 2020 |
| 2017-2018 | Annual | 28 Nov 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 14 Dec 2021 |
| 2019-2020 | Annual | 24 Feb 2021 |
| 2018-2019 | Annual | 22 Dec 2020 |
| 2017-2018 | Annual | 10 Dec 2019 |
- 8419
- 3002
- 3821
- 3822
- 9027
- 00440245
- 00440249
- 00440225
- 00440125
- 00440452
venkatarama nagabushana reddy
vikram vitthalrao kulkarni
dinesh vellore palanivelu
- Office / Sale Office
- Warehouse / Depot
- Supplier of Services
No similar GSTIN found