Trade Name
safetrans multimodal private limited
Legal Name
safetrans multimodal private limited
Registration Status
Registration Date
01/04/2018
Entity Type
Private Limited Company
Place of Business (Address)
3RD FLOOR, 107/75, SALZBURG SQUARE, HARINGTON ROAD, CHETPET CHENNAI, Chennai, Tamil Nadu, 600031
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - CHENNAI-NORTH, Division - EGMORE, Range - RANGE III
State Jurisdiction
State - Tamil Nadu, Division - CHENNAI CENTRAL, Zone - Central-III, Circle - VALLUVARKOTTAM (Jurisdictional Office)
GSTIN profile last fetched on Fri Nov 08 2024 and GST Returns status last fetched on Sat May 31 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 11 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 01 Jan 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 11 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
- 996511
- 996711
- 996742
- 996601
- 996791
devendra liladhar shah
kishore liladhar shah
zaverchand liladhar shah
zubin zaverchand shah
ravi kishore shah
shivan devendra shah
- Supplier of Services
- Recipient of Goods or Services
- Warehouse / Depot
No similar GSTIN found