Trade Name
north eastern handicrafts and handlooms development corporation limited
Legal Name
north eastern handicrafts and handlooms development corporation limited
Registration Status
Cancellation Date
01/04/2021
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
350, 13-A, 13-B, 14,, CO-OPTEX COMPLEX, PANTHEON ROAD, EGMORE, Chennai, Tamil Nadu, 600008
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - CHENNAI-NORTH, Division - EGMORE, Range - RANGE III
State Jurisdiction
State - Tamil Nadu, Division - CHENNAI NORTH, Zone - North-III, Circle - EGMORE (Jurisdictional Office)
GSTIN profile last fetched on Wed Dec 17 2025 and GST Returns status last fetched on Fri Jan 09 2026.
The latest GSTR3B was filled for the period March 2020-2021. The latest GSTR3B was filled for the period March 2020-2021.
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | Annual | 08 Aug 2022 |
| 2019-2020 | Annual | 24 Mar 2022 |
| 2018-2019 | Annual | 21 Dec 2021 |
| 2017-2018 | Annual | 29 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | Annual | 04 Apr 2022 |
| 2018-2019 | Annual | 04 Apr 2022 |
| 2017-2018 | Annual | 30 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 22 Jun 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | March | 17 Apr 2021 |
| 2020-2021 | December | 18 Jan 2021 |
| 2020-2021 | November | 18 Dec 2020 |
| 2020-2021 | October | 18 Nov 2020 |
| 2020-2021 | September | 20 Oct 2020 |
| 2020-2021 | August | 19 Sep 2020 |
| 2020-2021 | July | 10 Aug 2020 |
| 2020-2021 | June | 28 Jul 2020 |
| 2020-2021 | May | 15 Jun 2020 |
| 2020-2021 | April | 15 Jun 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | March | 11 Apr 2021 |
| 2020-2021 | December | 11 Jan 2021 |
| 2020-2021 | September | 10 Oct 2020 |
| 2020-2021 | June | 28 Jul 2020 |
| 2019-2020 | March | 10 Jun 2020 |
| 2019-2020 | February | 11 Mar 2020 |
| 2019-2020 | January | 11 Feb 2020 |
| 2019-2020 | December | 11 Jan 2020 |
| 2019-2020 | November | 12 Dec 2019 |
| 2019-2020 | October | 11 Nov 2019 |
- 59119090
- 94039000
dhiraj thakuria
balasubramanian karuthedath
- 02AABCN3014D3ZC HP
- 03AABCN3014D3ZA PJ
- 03AABCN3014D5Z8 PJ
- 03AABCN3014D6Z7 PJ
- 04AABCN3014D1ZA CH
- 04AABCN3014D2Z9 CH
- 08AABCN3014D1Z2 RJ
- 09AABCN3014D2ZZ UP
- 09AABCN3014D3ZY UP
- 09AABCN3014D4ZX UP
- 10AABCN3014D1ZH BR
- 20AABCN3014D1ZG JH
- 21AABCN3014D1ZE OD
- 22AABCN3014D1ZC CG
- 23AABCN3014D1ZA MP
- 24AABCN3014D1Z8 GJ
- 32AABCN3014D1ZB KL
- 35AABCN3014D2Z4 AN
- 35AABCN3014D4Z2 AN
No return periodicity found for this GSTIN.
- Retail Business
- Others
No similar GSTIN found