Trade Name
kpit technologies limited
Legal Name
kpit technologies limited
Registration Status
Registration Date
14/11/2019
Entity Type
Public Limited Company
Place of Business (Address)
Olympia National tower, Block 3, A3 A4, North Phase, Guindy Industrial estate, Chennai, Chennai, Tamil Nadu, 600032
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - CHENNAI-SOUTH, Division - GUINDY, Range - RANGE I
State Jurisdiction
State - Tamil Nadu, Division - CHENNAI SOUTH, Zone - South-II, Circle - GUINDY (Jurisdictional Office)
GSTIN profile last fetched on Wed Apr 02 2025 and GST Returns status last fetched on Wed Apr 30 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 20 Dec 2024 |
2022-2023 | Annual | 14 Dec 2023 |
2021-2022 | Annual | 07 Dec 2022 |
2020-2021 | Annual | 15 Dec 2021 |
2019-2020 | Annual | 16 Mar 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 18 Dec 2024 |
2022-2023 | Annual | 13 Dec 2023 |
2021-2022 | Annual | 06 Dec 2022 |
2020-2021 | Annual | 01 Dec 2021 |
2019-2020 | Annual | 11 Mar 2021 |
- 998313
- 998314
- 998331
- 998346
shashishekhar balkrishna pandit
kishor parshuram patil
sachin dattatray tikekar
venkata rama subbu behara
alberto luigi sangiovanni vincentelli
anant jaivant talaulicar
nickhil harshvardhan jakatdar
shubhalakshmi aamod panse
- Export
- Supplier of Services
- Recipient of Goods or Services
- Import
- Office / Sale Office
No similar GSTIN found