Trade Name
kumaran agency
Legal Name
mani jayakumaran
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
No. 6/5-4, KARAIYAR KOIL STREET, BUTT ROAD, ST THOMAS MOUNT, Chennai, Tamil Nadu, 600016
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - CHENNAI-SOUTH, Division - PORUR, Range - RANGE V
State Jurisdiction
State - Tamil Nadu, Division - CHENNAI SOUTH, Zone - South-II, Circle - NANDAMBAKKAM (Jurisdictional Office)
GSTIN profile last fetched on Sun Nov 16 2025 and GST Returns status last fetched on Mon Mar 23 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 18 Dec 2025 |
| 2025-2026 | October | 18 Nov 2025 |
| 2025-2026 | September | 14 Oct 2025 |
| 2025-2026 | August | 17 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 14 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2020-2021 | Annual | 26 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 17 Sep 2025 |
- 09041110
- 09101110
- 09061990
- 09042211
mani jayakumaran
No other GSTIN found for this PAN
- Retail Business
- Wholesale Business
No similar GSTIN found