Trade Name
m.s.jakhar speed parcel service
Legal Name
moharsingh krishnakumarjakhar
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
No, M.S.JAKHAR SPEED PARCEL SERVICE, VIA - NAGARI TO KUMARAM MAIN ROAD, H.O.CHITTALANGUDI,, Madurai, Tamil Nadu, 625221
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - CHENNAI, Commissionerate - MADURAI, Division - DINDIGUL - II, Range - VADIPATTI RANGE
State Jurisdiction
State - Tamil Nadu, Division - MADURAI, Zone - Madurai West, Circle - MADURAI RURAL (WEST) (Jurisdictional Office)
GSTIN profile last fetched on Sun Apr 27 2025 and GST Returns status last fetched on Thu Jun 12 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 14 Apr 2025 |
2024-2025 | February | 12 Mar 2025 |
2024-2025 | January | 12 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 22 Mar 2025 |
2024-2025 | January | 21 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 25 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 15 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 16 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 26 Mar 2021 |
2018-2019 | Annual | 14 Oct 2020 |
2017-2018 | Annual | 29 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 26 Mar 2021 |
2018-2019 | Annual | 14 Oct 2020 |
2017-2018 | Annual | 29 Jan 2020 |
- 00440262
moharsingh krishnakumarjakhar
- Service Provision
- Retail Business
- Wholesale Business
- Supplier of Services
- Warehouse / Depot
No similar GSTIN found