Trade Name
oam industries (india) pvt ltd
Legal Name
oam industries (india) private limited
Registration Status
Registration Date
21/10/2019
Entity Type
Private Limited Company
Place of Business (Address)
Plot No 33/GF/FF/SF, Vinayak Towers,Survey no 33, Secunderabad Mandal, Bowenpally Village, Secunderabad, Hyderabad, Telangana, 500011
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - HYDERABAD, Commissionerate - HYDERABAD, Division - MEHIDIPATNAM, Range - MEHDIPATNAM-II (Jurisdictional Office)
State Jurisdiction
State - Telangana, Division - Begumpet, Circle - BOWENPALLY - II
GSTIN profile last fetched on Mon Jun 23 2025 and GST Returns status last fetched on Mon Aug 04 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 09 Dec 2024 |
2024-2025 | September | 19 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 13 Dec 2024 |
2024-2025 | October | 30 Nov 2024 |
2024-2025 | September | 15 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 17 Apr 2024 |
2021-2022 | Annual | 31 Mar 2023 |
2020-2021 | Annual | 15 Nov 2022 |
2019-2020 | Annual | 30 Oct 2021 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 17 Apr 2024 |
2020-2021 | Annual | 05 Apr 2023 |
2021-2022 | Annual | 31 Mar 2023 |
2019-2020 | Annual | 02 Nov 2021 |
- 996331
kamalkumar shivkishan agrawal
neeraj rajendrakumar agrawal
- Supplier of Services
- Retail Business
- Warehouse / Depot
No similar GSTIN found