Trade Name
indian cofee workers co-operative society ltd.,
Legal Name
indian cofee workers co-operative societies limited
Registration Status
Registration Date
01/07/2017
Entity Type
Society/ Club/ Trust/ AOP
Place of Business (Address)
1, INDUSTRIAL CANTEEN, NTPC, RAMAGUNDAM, Peddapalli, Telangana, 505215
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - HYDERABAD, Commissionerate - MEDCHAL, Division - MANCHERIAL, Range - RAMAGUNDAM (Jurisdictional Office)
State Jurisdiction
State - Telangana, Division - Karimnagar, Circle - PEDDAPALLY
GSTIN profile last fetched on Tue Mar 11 2025 and GST Returns status last fetched on Sun Apr 20 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 17 Mar 2025 |
2024-2025 | January | 17 Feb 2025 |
2024-2025 | December | 16 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 15 Oct 2024 |
2024-2025 | August | 17 Sep 2024 |
2024-2025 | July | 17 Aug 2024 |
2024-2025 | June | 16 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 08 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 05 Nov 2024 |
2024-2025 | September | 05 Oct 2024 |
2024-2025 | August | 07 Sep 2024 |
2024-2025 | July | 08 Aug 2024 |
2024-2025 | June | 09 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 06 Dec 2024 |
2022-2023 | Annual | 09 Dec 2023 |
2021-2022 | Annual | 30 Nov 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 14 Sep 2021 |
2018-2019 | Annual | 06 Sep 2021 |
2017-2018 | Annual | 09 Oct 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Nov 2024 |
2022-2023 | Annual | 21 Nov 2023 |
2021-2022 | Annual | 22 Oct 2022 |
2020-2021 | Annual | 29 Dec 2021 |
2019-2020 | Annual | 18 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 16 Jan 2020 |
- 00441070
karthikeyan subramanian purappilli
- 02AAATI0884Q2ZD HP
- 03AAATI0884Q1ZC PJ
- 05AAATI0884Q1Z8 UK
- 06AAATI0884Q1Z6 HR
- 07AAATI0884Q1Z4 DL
- 08AAATI0884Q1Z2 RJ
- 09AAATI0884Q2ZZ UP
- 10AAATI0884Q1ZH BR
- 18AAATI0884Q1Z1 AS
- 19AAATI0884Q1ZZ WB
- 20AAATI0884Q1ZG JH
- 21AAATI0884Q1ZE OD
- 22AAATI0884Q1ZC CG
- 23AAATI0884Q1ZA MP
- 27AAATI0884Q1Z2 MH
- 29AAATI0884Q3ZW KA
- 32AAATI0884Q1ZB KL
- 33AAATI0884Q1Z9 TN
- 37AAATI0884Q1Z1 AP
- Others
- Recipient of Goods or Services
No similar GSTIN found