Trade Name
craftworld events private limited
Legal Name
craftworld events private limited
Registration Status
Registration Date
23/04/2018
Entity Type
Private Limited Company
Place of Business (Address)
2ND FLOOR, A BLOCK, Purva Summit, WHITE FIELD ROAD, Hi-TechCity, HYDERABAD, Hyderabad, Telangana, 500081
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - HYDERABAD, Commissionerate - RANGAREDDY, Division - MADHAPUR, Range - KONDAPUR-I (Jurisdictional Office)
State Jurisdiction
State - Telangana, Division - Madhapur, Circle - MADHAPUR N 1
GSTIN profile last fetched on Mon Sep 15 2025 and GST Returns status last fetched on Wed Jul 30 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 25 Dec 2023 |
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 22 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 12 Dec 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 25 Dec 2023 |
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 22 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 12 Dec 2020 |
- 998596
- 998361
- 998313
- 00440366
- 00440197
manoj prakash chand mahla
poonam manoj mahla
deepankar arora
- Supplier of Services
No similar GSTIN found