Trade Name
tata capital financial services limited
Legal Name
tata capital financial services limited
Registration Status
Cancellation Date
30/06/2025
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
Plot 3, 4, 5 AND 6, Auto Plaza, Road 3, Opp. Times of India, Banjara Hills, Hyderabad, Telangana, 500034
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - HYDERABAD, Commissionerate - HYDERABAD, Division - PUNJAGUTTA, Range - SOMAJIGUDA-I
State Jurisdiction
State - Telangana, Division - Punjagutta, Circle - Punjagutta STU - 1 (Jurisdictional Office)
GSTIN profile last fetched on Thu Aug 28 2025 and GST Returns status last fetched on Wed Aug 06 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | Annual | 31 Jul 2025 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 08 Jul 2025 |
2025-2026 | May | 09 Jun 2025 |
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 08 Jul 2025 |
2025-2026 | May | 09 Jun 2025 |
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 21 Dec 2023 |
2021-2022 | Annual | 24 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 19 Aug 2021 |
2018-2019 | Annual | 02 Feb 2021 |
2017-2018 | Annual | 04 Nov 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 22 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 30 Aug 2021 |
2018-2019 | Annual | 05 Feb 2021 |
2017-2018 | Annual | 01 Feb 2020 |
- 8426
- 8427
- 8471
- 8703
- 9403
- 00440173
- 00440225
- 00440366
- 00440406
- 00440445
farokh nariman subedar
rajiv sabharwal
malvika sahni sinha
vadalur subramanian radhakrishnan
varsha vasant purandare
- 01AADCT6631L1ZE JK
- 02AADCT6631L1ZC HP
- 03AADCT6631L2Z9 PJ
- 05AADCT6631L1Z6 UK
- 06AADCT6631L1Z4 HR
- 06AADCT6631L2Z3 HR
- 07AADCT6631L1Z2 DL
- 09AADCT6631L2ZX UP
- 10AADCT6631L1ZF BR
- 18AADCT6631L1ZZ AS
- 19AADCT6631L1ZX WB
- 20AADCT6631L1ZE JH
- 20AADCT6631L2ZD JH
- 22AADCT6631L1ZA CG
- 22AADCT6631L2Z9 CG
- 23AADCT6631L1Z8 MP
- 24AADCT6631L1Z6 GJ
- 29AADCT6631L1ZW KA
- 30AADCT6631L1ZD GA
- 32AADCT6631L1Z9 KL
- 32AADCT6631L2Z8 KL
- 34AADCT6631L1Z5 PY
- 37AADCT6631L1ZZ AP
- 37AADCT6631L2ZY AP
- Leasing Business
No similar GSTIN found