Trade Name
pure home & living private limited
Legal Name
pure home & living private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Third Floor, TF312, Nexus Hyderabad, Forum Flyover, Nexus Hyderabad, Kukatpally, Hyderabad, Medchal Malkajgiri, Telangana, 500072
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - HYDERABAD, Commissionerate - HYDERABAD, Division - BANJARA HILLS, Range - JUBILEE HILLS - I
State Jurisdiction
State - Telangana, Division - Hyderabad Rural, Circle - HYDER NAGAR -I (Jurisdictional Office)
GSTIN profile last fetched on Thu May 08 2025 and GST Returns status last fetched on Wed Jun 11 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 17 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 23 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 12 Mar 2021 |
2018-2019 | Annual | 05 Feb 2021 |
2017-2018 | Annual | 04 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 23 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 25 Feb 2021 |
2018-2019 | Annual | 14 Jan 2021 |
2017-2018 | Annual | 22 Nov 2019 |
- 05010010
- 05010020
- 42021110
- 48191010
- 61130000
sunil kumar pandey
lovekush sharma
pia singh
dhiraj sarna
- Retail Business
- Office / Sale Office
- Warehouse / Depot
- Import
- Wholesale Business
- Export
No similar GSTIN found