Trade Name
aditya steel rolling mills pvt ltd
Legal Name
aditya steel rolling mills private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
survey no. 107/21, opp. pendurthi railway station, pendurthi, Visakhapatnam, Andhra Pradesh, 531173
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VISHAKAPATNAM-AMARAVATHI, Commissionerate - VISAKHAPATNAM, Division - VISAKHAPATNAM CENTRAL, Range - PENDURTHY (Jurisdictional Office)
State Jurisdiction
State - Andhra Pradesh, Division - VISAKHAPATNAM II, Circle - GAJUWAKA
GSTIN profile last fetched on Thu May 01 2025 and GST Returns status last fetched on Thu May 29 2025.
The latest GSTR3B was filled for the period November 2024-2025. The latest GSTR3B was filled for the period October 2024-2025.
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 28 Feb 2025 |
2019-2020 | Annual | 21 Jun 2021 |
2018-2019 | Annual | 23 Jan 2021 |
2017-2018 | Annual | 10 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 28 Feb 2025 |
2019-2020 | Annual | 12 Oct 2021 |
2018-2019 | Annual | 29 Jan 2021 |
2017-2018 | Annual | 14 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
2024-2025 | April | 11 May 2024 |
2023-2024 | March | 11 Apr 2024 |
2023-2024 | February | 20 Mar 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | October | 11 Dec 2024 |
2024-2025 | September | 11 Nov 2024 |
2024-2025 | August | 21 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Aug 2024 |
2024-2025 | May | 06 Jul 2024 |
2024-2025 | April | 20 May 2024 |
2023-2024 | March | 20 Apr 2024 |
2023-2024 | February | 20 Mar 2024 |
2023-2024 | January | 17 Feb 2024 |
- 72131090
- 26190090
- 72044900
- 72142090
- 72071190
suresh kumar khemka
pradeep kumar khemka
No other GSTIN found for this PAN
- Factory / Manufacturing
No similar GSTIN found