Trade Name
mineral exploration and consultancy limited
Legal Name
mineral exploration and consultancy limited
Registration Status
Registration Date
11/07/2017
Entity Type
Public Sector Undertaking
Place of Business (Address)
SOMAWARAM PROJECT, DOOR NO 24/292, EMPLOYEES COLONY, NUZVID, KRISHNA, Krishna, Andhra Pradesh, 521201
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VISHAKAPATNAM-AMARAVATHI, Commissionerate - GUNTUR, Division - VIJAYAWADA, Range - HANUMAN JUNCTION RANGE (Jurisdictional Office)
State Jurisdiction
State - Andhra Pradesh, Division - Eluru, Circle - ELURU-II
GSTIN profile last fetched on Thu Jul 10 2025 and GST Returns status last fetched on Thu Jul 10 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 01 Mar 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 01 Mar 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
- 00440270
- 00440125
pankaj pandey
indra dev narayan
surendra singh kshatriya
- 01AABCM9165C1ZV JK
- 05AABCM9165C1ZN UK
- 07AABCM9165C1ZJ DL
- 08AABCM9165C1DQ RJ
- 08AABCM9165C1ZH RJ
- 09AABCM9165C1DO UP
- 09AABCM9165C1ZF UP
- 10AABCM9165C1ZW BR
- 11AABCM9165C1ZU SK
- 18AABCM9165C1DP AS
- 18AABCM9165C1ZG AS
- 19AABCM9165C1ZE WB
- 20AABCM9165C1ZV JH
- 21AABCM9165C1ZT OD
- 22AABCM9165C1ZR CG
- 23AABCM9165C1DY MP
- 23AABCM9165C1ZP MP
- 23AABCM9165C2DX MP
- 24AABCM9165C1DW GJ
- 24AABCM9165C1ZN GJ
- 27AABCM9165C1DQ MH
- 27AABCM9165C1ZH MH
- 29AABCM9165C1DM KA
- 29AABCM9165C1ZD KA
- 30AABCM9165C1ZU GA
- 33AABCM9165C1ZO TN
- 36AABCM9165C1ZI TS
- 37AABCM9165C1DP AP
- 38AABCM9165C1ZE LA
- Supplier of Services
No similar GSTIN found