Trade Name
sai pavani transport
Legal Name
appalaraju korukonda
Registration Status
Registration Date
31/01/2018
Entity Type
Proprietorship
Place of Business (Address)
32-5-22, MERAKA STREET, RAJAHMUNDRY, East Godavari, Andhra Pradesh, 533101
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VISHAKAPATNAM-AMARAVATHI, Commissionerate - VISAKHAPATNAM, Division - RAJAMAHENDRAVARAM DIVISION, Range - DANAVAIPETA
State Jurisdiction
State - Andhra Pradesh, Division - RAJAMAHENDRAVARAM, Circle - RAJAHMUNDRY (Jurisdictional Office)
GSTIN profile last fetched on Thu Dec 04 2025 and GST Returns status last fetched on Sun May 03 2026.
The latest GSTR3B was filled for the period March 2025-2026. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 28 Apr 2026 |
| 2025-2026 | February | 12 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 24 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 07 Aug 2025 |
| 2025-2026 | June | 07 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 28 Apr 2026 |
| 2025-2026 | February | 18 Mar 2026 |
| 2025-2026 | January | 21 Feb 2026 |
| 2025-2026 | December | 24 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 22 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 27 Dec 2025 |
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 02 Nov 2023 |
| 2021-2022 | Annual | 12 Oct 2022 |
| 2020-2021 | Annual | 19 Feb 2022 |
| 2019-2020 | Annual | 13 Feb 2021 |
- 8704
- 00440067
- 00440262
appalaraju korukonda
No other GSTIN found for this PAN
- Supplier of Services
- Others
- Recipient of Goods or Services
- Warehouse / Depot
- Bonded Warehouse
No similar GSTIN found