Trade Name
paradeep phosphates limited
Legal Name
paradeep phosphates limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
URBAN ESTATE, HNO864, SECTOR13, SHIV MANDIR ROAD,HANSI ROAD, KARNAL, Karnal, Haryana, 132001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PANCHKULA, Commissionerate - PANCHKULA, Division - KARNAL, Range - RANGE 23 (Jurisdictional Office)
State Jurisdiction
State - Haryana, Range - Ambala, District - Panchkula, Ward - Panchkula Ward 1
GSTIN profile last fetched on Wed Dec 17 2025 and GST Returns status last fetched on Wed Feb 25 2026.
The latest GSTR3B was filled for the period January 2025-2026. The latest GSTR3B was filled for the period January 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 19 Jan 2026 |
| 2025-2026 | November | 16 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 15 Oct 2025 |
| 2025-2026 | August | 16 Sep 2025 |
| 2025-2026 | July | 18 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| 2025-2026 | April | 17 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 09 Feb 2026 |
| 2025-2026 | December | 08 Jan 2026 |
| 2025-2026 | November | 08 Dec 2025 |
| 2025-2026 | October | 09 Nov 2025 |
| 2025-2026 | September | 08 Oct 2025 |
| 2025-2026 | August | 09 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 09 Jul 2025 |
| 2025-2026 | May | 09 Jun 2025 |
| 2025-2026 | April | 07 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 25 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 13 Dec 2022 |
| 2020-2021 | Annual | 28 Dec 2021 |
| 2019-2020 | Annual | 22 Mar 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Dec 2025 |
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 20 Dec 2023 |
| 2021-2022 | Annual | 07 Dec 2022 |
| 2020-2021 | Annual | 22 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 27 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
- 31055900
- 31010010
- 38249900
- 31053000
sunil sethy
narayanan suresh krishnan
- 03AABCP3276D1ZU PJ
- 05AABCP3276D1ZQ UK
- 07AABCP3276D1ZM DL
- 08AABCP3276D2ZJ RJ
- 09AABCP3276D1ZI UP
- 10AABCP3276D1ZZ BR
- 16AABCP3276D1ZN TR
- 18AABCP3276D1ZJ AS
- 19AABCP3276D1ZH WB
- 20AABCP3276D1ZY JH
- 21AABCP3276D1ZW OD
- 21AABCP3276D2ZV OD
- 22AABCP3276D1ZU CG
- 23AABCP3276D1ZS MP
- 24AABCP3276D1ZQ GJ
- 27AABCP3276D1ZK MH
- 29AABCP3276D1ZG KA
- 30AABCP3276D1ZX GA
- 33AABCP3276D1ZR TN
- 36AABCP3276D1ZL TS
- 37AABCP3276D1ZJ AP
- Retail Business
- Warehouse / Depot
No similar GSTIN found