Trade Name
paradeep phosphates limited
Legal Name
paradeep phosphates limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
203 RAMKUMAR PLAZA, CHATRIBARI ROAD, GUWAHATI, Kamrup Metropolitan, Assam, 781001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - GUWAHATI, Commissionerate - GUWAHATI, Division - GUWAHATI I DIVISION, Range - I-A RANGE (Jurisdictional Office)
State Jurisdiction
State - Assam, Zone - Guwahati-C, Unit - Guwahati-D, Circle - GUWAHATI-D - 4
GSTIN profile last fetched on Mon Aug 25 2025 and GST Returns status last fetched on Fri Jun 27 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 18 Jun 2025 |
2025-2026 | April | 17 May 2025 |
2024-2025 | March | 17 Apr 2025 |
2024-2025 | February | 18 Mar 2025 |
2024-2025 | January | 18 Feb 2025 |
2024-2025 | December | 19 Jan 2025 |
2024-2025 | November | 15 Dec 2024 |
2024-2025 | October | 15 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 18 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 09 Jun 2025 |
2025-2026 | April | 07 May 2025 |
2024-2025 | March | 07 Apr 2025 |
2024-2025 | February | 07 Mar 2025 |
2024-2025 | January | 07 Feb 2025 |
2024-2025 | December | 09 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 05 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 19 Dec 2023 |
2021-2022 | Annual | 06 Dec 2022 |
2020-2021 | Annual | 17 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 26 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 09 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 28 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
- 31052000
- 31053000
- 31042000
- 25102010
- 25030010
narayanan suresh krishnan
saroj kumar poddar
- 03AABCP3276D1ZU PJ
- 05AABCP3276D1ZQ UK
- 06AABCP3276D1ZO HR
- 07AABCP3276D1ZM DL
- 08AABCP3276D2ZJ RJ
- 09AABCP3276D1ZI UP
- 10AABCP3276D1ZZ BR
- 16AABCP3276D1ZN TR
- 19AABCP3276D1ZH WB
- 20AABCP3276D1ZY JH
- 21AABCP3276D1ZW OD
- 21AABCP3276D2ZV OD
- 22AABCP3276D1ZU CG
- 23AABCP3276D1ZS MP
- 24AABCP3276D1ZQ GJ
- 27AABCP3276D1ZK MH
- 29AABCP3276D1ZG KA
- 30AABCP3276D1ZX GA
- 33AABCP3276D1ZR TN
- 36AABCP3276D1ZL TS
- 37AABCP3276D1ZJ AP
- Office / Sale Office
- Warehouse / Depot
- Wholesale Business
No similar GSTIN found