Trade Name
vastu housing finance corporation limiteds
Legal Name
vastu housing finance corporation limited
Registration Status
Registration Date
24/08/2017
Entity Type
Public Limited Company
Place of Business (Address)
First Floor, B2/64, SSC Trade Tower, Gomti Nagar, Vibhooti Khand, Gomti Nagar, Lucknow, Lucknow, Uttar Pradesh, 226010
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - GHAZIABAD, Division - DIVISION I GHAZIABAD, Range - RANGE - 1
State Jurisdiction
State - Uttar Pradesh, Zone - Lucknow I, Range - Lucknow (B), Sector - Lucknow Sector- 12 (Jurisdictional Office)
GSTIN profile last fetched on Tue Nov 11 2025 and GST Returns status last fetched on Tue Nov 18 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 11 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| 2024-2025 | January | 11 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 19 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 19 Mar 2025 |
| 2024-2025 | January | 19 Feb 2025 |
| 2024-2025 | December | 22 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 22 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 28 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 23 Dec 2024 |
| 2022-2023 | Annual | 24 Dec 2023 |
| 2021-2022 | Annual | 21 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 07 Oct 2020 |
| 2017-2018 | Annual | 29 Jan 2020 |
- 998361
- 00440173
sandeep menon
sudhir narayanankutty variyar
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found