Trade Name
vastu housing finance corporation limited
Legal Name
vastu housing finance corporation limited
Registration Status
Registration Date
11/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
3rd Floor, No.39/2 Santoshima Enclave, A Block, T.Dasarahalli,8th Mile, Tumkur Road, Bengaluru, Bengaluru Urban, Karnataka, 560057
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-NORTH WEST, Division - NORTH WEST DIVISION-3, Range - RANGE-DNWD3 (Jurisdictional Office)
State Jurisdiction
State - Karnataka, Division - DGSTO-6, Bengaluru, LOCAL GST Office - LGSTO 065 - Bengaluru
GSTIN profile last fetched on Sat Mar 29 2025 and GST Returns status last fetched on Tue Apr 22 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 28 Dec 2020 |
2017-2018 | Annual | 29 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 23 Dec 2024 |
2022-2023 | Annual | 24 Dec 2023 |
2021-2022 | Annual | 21 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 07 Oct 2020 |
2017-2018 | Annual | 29 Jan 2020 |
- 998361
- 00440173
sandeep menon
sudhir narayanankutty variyar
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found