Trade Name
aforeserve com limited
Legal Name
aforeserve com limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
Secoond Floor, House no 2, Jurani Path, Rukmini Gaon, Guwahati, Kamrup Metropolitan, Assam, 781022
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - GUWAHATI, Commissionerate - GUWAHATI, Division - GUWAHATI I DIVISION, Range - I-B RANGE
State Jurisdiction
State - Assam, Zone - Guwahati Zone-B, Unit - Guwahati-B, Circle - GUWAHATI-B - 2 (Jurisdictional Office)
GSTIN profile last fetched on Tue Jun 24 2025 and GST Returns status last fetched on Wed Jul 02 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 21 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 24 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 03 Jun 2025 |
2025-2026 | April | 07 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 04 Mar 2025 |
2024-2025 | January | 06 Feb 2025 |
2024-2025 | December | 03 Jan 2025 |
2024-2025 | November | 03 Dec 2024 |
2024-2025 | October | 06 Nov 2024 |
2024-2025 | September | 05 Oct 2024 |
2024-2025 | August | 14 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 04 Nov 2024 |
2022-2023 | Annual | 17 Nov 2023 |
2021-2022 | Annual | 02 Jan 2023 |
2020-2021 | Annual | 30 Dec 2022 |
2019-2020 | Annual | 23 Dec 2022 |
2018-2019 | Annual | 22 Nov 2022 |
2017-2018 | Annual | 14 Oct 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 23 Oct 2024 |
2022-2023 | Annual | 31 Oct 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 10 Mar 2022 |
2019-2020 | Annual | 04 Oct 2021 |
2018-2019 | Annual | 26 Feb 2021 |
2017-2018 | Annual | 18 Mar 2020 |
- 85284100
- 84713010
- 00440116
- 00440245
- 00440410
- 00440225
- 00440060
ramesh bajaj
soumitra gupta
tapesh sinha
arunabha das
- 03AADCA8568P1Z5 PJ
- 04AADCA8568P1Z3 CH
- 05AADCA8568P1Z1 UK
- 07AADCA8568P1ZX DL
- 08AADCA8568P1ZV RJ
- 09AADCA8568P1ZT UP
- 10AADCA8568P1ZA BR
- 19AADCA8568P1ZS WB
- 20AADCA8568P1Z9 JH
- 21AADCA8568P1Z7 OD
- 22AADCA8568P2Z4 CG
- 23AADCA8568P1Z3 MP
- 24AADCA8568P1Z1 GJ
- 27AADCA8568P1ZV MH
- 29AADCA8568P3ZP KA
- 32AADCA8568P1Z4 KL
- 33AADCA8568P1Z2 TN
- 36AADCA8568P1ZW TS
- Others
- Supplier of Services
- Retail Business
- Office / Sale Office
- Warehouse / Depot
- Recipient of Goods or Services
- Works Contract
No similar GSTIN found