Trade Name
aforeserve com ltd
Legal Name
aforeserve com limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
SBR Square,No.206, Kannamangala, Bidarahalli Hobli, Whitefield, Bengaluru, Bengaluru Urban, Karnataka, 560067
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU EAST, Division - EAST DIVISION-7, Range - RANGE-AED7 (Jurisdictional Office)
State Jurisdiction
State - Karnataka, Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 38- Bengaluru
GSTIN profile last fetched on Tue Jun 24 2025 and GST Returns status last fetched on Thu Jun 19 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 12 Jun 2025 |
2025-2026 | April | 23 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 07 Mar 2025 |
2024-2025 | January | 06 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 27 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 05 Oct 2024 |
2024-2025 | August | 06 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 12 Jun 2025 |
2024-2025 | March | 23 May 2025 |
2024-2025 | February | 26 Mar 2025 |
2024-2025 | January | 05 Mar 2025 |
2024-2025 | December | 24 Jan 2025 |
2024-2025 | November | 13 Jan 2025 |
2024-2025 | October | 27 Dec 2024 |
2024-2025 | September | 07 Nov 2024 |
2024-2025 | August | 30 Sep 2024 |
2024-2025 | July | 28 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 16 Dec 2024 |
2022-2023 | Annual | 09 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 03 Jun 2022 |
2018-2019 | Annual | 03 Jun 2022 |
2019-2020 | Annual | 03 Jun 2022 |
2017-2018 | Annual | 23 Oct 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 16 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2019-2020 | Annual | 23 Jan 2023 |
2018-2019 | Annual | 23 Jan 2023 |
2020-2021 | Annual | 23 Jan 2023 |
2021-2022 | Annual | 03 Jan 2023 |
2017-2018 | Annual | 08 Dec 2022 |
- 85284100
- 84713010
- 85171890
- 84715000
- 84733099
- 00440060
- 00440225
- 00440116
- 00440233
- 00440410
soumitra gupta
tapesh sinha
arunabha das
ramesh bajaj
- 03AADCA8568P1Z5 PJ
- 04AADCA8568P1Z3 CH
- 05AADCA8568P1Z1 UK
- 07AADCA8568P1ZX DL
- 08AADCA8568P1ZV RJ
- 09AADCA8568P1ZT UP
- 10AADCA8568P1ZA BR
- 18AADCA8568P1ZU AS
- 19AADCA8568P1ZS WB
- 20AADCA8568P1Z9 JH
- 21AADCA8568P1Z7 OD
- 22AADCA8568P2Z4 CG
- 23AADCA8568P1Z3 MP
- 24AADCA8568P1Z1 GJ
- 27AADCA8568P1ZV MH
- 32AADCA8568P1Z4 KL
- 33AADCA8568P1Z2 TN
- 36AADCA8568P1ZW TS
- Wholesale Business
- Supplier of Services
- Recipient of Goods or Services
- Warehouse / Depot
- Others
- Works Contract
No similar GSTIN found