Legal Name
wns global services private limited
Registration Status
Registration Date
03/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Ground, First and Second Floor, 1, Serene Properties Pvt. Ltd,Bldg. No. 14, Thane-Belapur Road,Kalwa Industrial Area, Airoli, Navi Mumbai, Mumbai, Maharashtra, 400708
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - NAVI MUMBAI, Division - DIVISION VII, Range - RANGE-VI (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - RAIGAD, Division - RAIGAD-NORTH, Charge - SANPADA_601
GSTIN profile last fetched on Mon Dec 08 2025 and GST Returns status last fetched on Tue Mar 24 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 20 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 02 Mar 2021 |
| 2018-2019 | Annual | 24 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 27 Mar 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
- 00440225
- 00440153
- 00440452
- 00440116
- 00441480
gopal kumar agrawal
sandeep sharad bhadresa
nikhil massillamoney
sandeep chugh
- Recipient of Goods or Services
- Supplier of Services
- Export
- Import
- Others
- SEZ
- EOU / STP / EHTP
No similar GSTIN found