Legal Name
wns global services private limited
Registration Status
Registration Date
02/11/2018
Entity Type
Private Limited Company
Place of Business (Address)
LEVEL 4, KAPIL TOWERS, FINANCIAL DISTRICT, GACHIBOWLI, HYDERABAD, Hyderabad, Telangana, 500032
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - HYDERABAD, Commissionerate - RANGAREDDY, Division - GACHIBOWLI, Range - GACHIBOWLI (Jurisdictional Office)
State Jurisdiction
State - Telangana, Division - Madhapur, Circle - MADHAPUR 6
GSTIN profile last fetched on Sat Feb 08 2025 and GST Returns status last fetched on Thu Apr 17 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 24 Dec 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 27 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
- 998311
gopal kumar agrawal
sandeep sharad bhadresa
deepak kumar gupta
rajamani swaminathan
- Export
- Supplier of Services
- EOU / STP / EHTP
- Others
No similar GSTIN found